Basic Info.
Origin
Nanshan District, Shenzhen
Product Description
The "reefer container temperature monitoring system" of CIMC Intelligent Technology Co., Ltd. is used in reefer container yards and terminals. A "Reefer Container Monitoring System" host can monitor 24 reefer containers, the monitoring plugs and protocols are automatically adapted, and it can support the industry's main reefer container brands. The cables and equipment are waterproof and dustproof, which support applications in hard environment. The cable of the product does not have a locking mechanism, which supports the self-falling action of misoperation. The product has the characteristics of automatic retractable cable, and the site environment is beautiful after the construction.The "Reefer Container Monitoring System" successfully replaced the traditional mode of manual handing operations. Real-time monitoring of reefer containers and abnormal alarms are realized, which effectively improves the intelligent monitoring level of reefer containers and improves the quality of cold chain logistics.Product DescriptionCollecting Data In Real TimeThrough the collection, transmission and monitoring of real-time data, to reduce manual handing operationsAbnormal Inspection AlarmThe whole process of automatic data collection/reporting/storage of refrigerated container, real-time automatic inspection of fault alarms about refrigerated containersData VisualizationAdopt 2D/3D data visualization management to realize the informatization of data management and precision of thatThe Advantage of ProductAutomatic Inspection And WarningCheck with data collectors, save labor costs and eliminate human error, respond quickly to discrepancies and warn of heat load events, reducing costly claimsData Transmission - Multiple Methods AvailableCommunication between equipment and server: Ethernet, WIFI, 4G cellular network, port designated private network, etc.Domestic Products And Data SecurityThe product has a full set of independent intellectual property rights, patent certificates, soft works, etc.; data security: support the SM2/SM3/SM4/SM9 encryption algorithm issued by the China's State Cryptography Administration'Equipment Use - Simple and PracticalThe equipment is simple and efficient to use. When the reefer container crew plugs the power supply into the reefer container, they can insert the plug of the data acquisition line by the way.Visual ManagementVisual management makes the production management process more intuitive, makes information communication more effective, and visualizes the information inside the port and yard, so as to achieve transparent and accurate managementEquipment Maintenance - Simple and ConvenientTroubleshoot the indicator lights of the data collector, and check the bolt loosening of the equipment installationMonitoring Hardware Products For Reefer ContainersThe "Reefer Container Monitoring System" Host: RC-CIt is installed on the shelf of reefer container, collects the real-time data from data collector of each reefer container, and transmits upload data to the system server.The "Reefer Container Monitoring System"Slave: RC-CAInstalled on the shelf of reefer containers, collecting real-time data (such as temperature, supply air and return air) of major brands of reefer containers , and transmit them to the "Reefer Container Monitoring System" .The platform of the "Reefer Container Monitoring System" and server of thatIt is installed in the computer room of the user information management center (IT department), and the deployed server is delivered to the customer for daily maintenance management.eal-time Monitoring System For Reefer ContainerParameter Specification| Product Name | The monitoring terminal of the "Reefer Container Monitoring System" : the host of the CAN version | The monitoring terminal of the "Reefer Container Monitoring System" : the slave of the CAN version |
| Product Type | RC-C | RC-CA |
| Size | 300mm150mm95mm | 100mm*68mm*50mm |
| Material | 304 Stainless Steel | ABS Material |
| Weight | -- | -- |
| Power Supply Equipment | DC12~24V | DC12~24V |
| Method of Data Transmission | Host & Server: Ethernet, Optional: WIFI/Cellular Network | Master-slave: CAN Bus |
| Monitor The Number Of Reefer Containers | ≤32 Channels | One-To-One |
| Communication Interface Of Reefer Containers | Communication Between Slave And Reefer Container: RS232 | -- |
| Data Reporting Frequency | >40S' | >40S' |
| Protection Class | IP67 | IP67 |
| Operating Temperature | -40°C~+85°C | -40°C~+85°C |
| Operating Humidity | 5%RH~95%RH | 5%RH~95%RH |
| Prompt Status | None | 4 Channel LED |
| SIM Card Interface | 1 | -- |
| Processor | ARM7 | -- |
| Operating System | FreeRTOS | -- |
| Power Rating | ≤10W | -- |
| Wireless Interface | SMA | -- |
| Localstorage Capability For Data | It can store ≥3000 data of reefer containers, at least 60 reefer containers can work together for 24 hours, and one piece of data can be stored half an hour. | -- |
For or more about reefer guard and reefer container yard, please feel free to contact us!For more information about reefer container tracking, please feel free to contact us!
Address:
No. 20, Gaoxin South 7th Road, Gaoxin District, Yuehai Street, Nanshan District, Shenzhen, Guangdong, China
Business Type:
Manufacturer/Factory
Business Range:
Agriculture & Food
Company Introduction:
By combining traditional equipment with intelligent information technology, CIMC Intelligence has developed new intelligent and systematic solutions for industrial equipment, which have been successfully applied in various fields. CIMC Intelligence is the initiator and founder of the IoT devices, and a leading enterprise in IoT devices industry.